| # | BIB | Name | Kodzha Kaya 3.6km | Snezha 7.8km | Rechitsa 14.5km | Yasenovo 20km | Dropla 23.7km | Germeto 26.3km | Germeto 27.6km | Dropla 29.7km | Kodzha Dere 32.1km | Kodzha Kaya 33.7km | Orta Kaya 37.1km | Uch Kaya 39.2km | FINAL 43 km | Speed km/h | ||
| 1 | M | 709 | Anton Shikov | BUL | 00:30:51 | 01:01:51 | 01:47:46 | 02:29:02 | 02:53:54 | 03:17:23 | 03:40:37 | 03:57:00 | 04:13:59 | 04:51:19 | 05:33:04 | 06:04:12 | 06:29:23 | 6.63 |
| 2 | M | 715 | Borislav Bogdanov | BUL | 00:35:00 | 01:09:44 | 01:57:21 | 02:42:53 | 03:09:51 | 03:33:30 | 03:58:48 | 04:17:55 | 04:34:04 | 05:13:51 | 05:55:08 | 06:27:15 | 06:51:47 | 6.27 |
| 3 | M | 744 | Hristo Rangelov | BUL | 00:34:51 | 01:07:22 | 01:54:55 | 02:39:00 | 03:05:29 | 03:29:30 | 03:52:04 | 04:18:29 | 04:35:47 | 05:15:31 | 05:56:09 | 06:31:20 | 06:57:53 | 6.17 |
| 4 | M | 745 | Hristo Raynov | BUL | 00:33:36 | 01:06:33 | 01:56:59 | 02:43:22 | 03:10:09 | 03:34:44 | 03:59:06 | 04:18:24 | 04:35:53 | 05:18:06 | 06:01:52 | 06:37:32 | 07:04:14 | 6.08 |
| 5 | M | 731 | Eric De Candido | FRA | 00:33:41 | 01:07:41 | 01:59:39 | 02:46:11 | 03:15:00 | 03:41:58 | 04:08:56 | 04:27:34 | 04:47:55 | 05:32:37 | 06:19:54 | 07:02:31 | 07:29:27 | 5.74 |
| 6 | M | 761 | Marin Eftimov | BUL | 00:38:24 | 01:16:59 | 02:06:22 | 02:49:01 | 03:15:28 | 03:41:43 | 04:06:23 | 04:24:20 | 04:38:56 | 05:29:59 | 06:20:10 | 07:07:27 | 07:37:00 | 5.65 |
| 7 | M | 803 | Stoyan Kovachev | BUL | 00:35:48 | 01:10:11 | 02:01:48 | 02:50:59 | 03:20:35 | 03:49:52 | 04:28:22 | 04:52:50 | 05:15:23 | 06:05:57 | 07:13:08 | 07:53:36 | 08:19:21 | 5.17 |
| 8 | M | 724 | Dimitar Stoyanov Dimitrov | BUL | 00:36:48 | 01:12:25 | 02:03:10 | 02:48:31 | 03:15:27 | 03:41:50 | 04:12:38 | 04:36:07 | 04:57:38 | 05:56:35 | 07:22:56 | 07:59:57 | 08:28:58 | 5.07 |
| 9 | M | 712 | Atanas Petrov | BUL | 00:36:12 | 01:12:21 | 02:06:13 | 02:57:47 | 03:27:16 | 03:53:39 | 04:22:24 | 04:47:08 | 05:05:55 | 06:11:21 | 07:23:24 | 07:58:09 | 08:29:00 | 5.07 |
| 10 | M | 710 | Apostol Apostolov | BUL | 00:46:46 | 01:29:07 | 02:31:48 | 03:30:18 | 04:05:20 | 04:37:12 | - | 05:28:24 | 05:49:08 | 06:34:02 | 07:23:31 | 08:00:29 | 08:31:39 | 5.04 |
| 11 | M | 737 | Georgi Penev | BUL | 00:37:46 | 01:15:03 | 02:09:43 | 02:57:08 | 03:24:05 | 03:55:18 | 04:27:37 | 04:50:17 | 05:10:36 | 06:18:16 | 07:20:05 | 08:04:40 | 08:37:42 | 4.98 |
| 12 | M | 733 | Georgi Dobrev | BUL | 00:39:55 | 01:20:34 | 02:22:08 | 03:16:56 | 03:53:44 | 04:25:11 | 05:01:47 | 05:23:32 | 05:44:46 | 06:30:36 | 07:26:53 | 08:06:17 | 08:39:45 | 4.96 |
| 13 | M | 738 | Georgi Voychev | BUL | 00:39:38 | 01:17:54 | 02:19:53 | 03:16:34 | 03:53:16 | 04:24:54 | 04:59:36 | 05:29:29 | 05:49:39 | 06:41:12 | 07:31:19 | 08:15:57 | 08:46:02 | 4.90 |
| 14 | M | 742 | Hristo Goshev | BUL | 00:40:00 | 01:17:49 | 02:11:02 | 03:00:54 | 03:29:34 | 03:58:25 | 04:28:41 | 04:58:46 | 05:24:21 | 06:20:39 | 07:22:17 | 08:16:01 | 08:54:48 | 4.82 |
| 15 | M | 707 | Angel Dimitrov | BUL | 00:43:41 | 01:27:49 | 02:36:14 | 03:34:26 | 04:11:43 | 04:45:49 | 05:17:58 | 05:41:23 | 06:01:08 | 06:51:28 | 07:39:46 | 08:27:25 | 08:58:07 | 4.79 |
| FOT | M | 827 | Mircea Anton Corban | ROU | 00:42:22 | 01:25:59 | 02:40:47 | 03:48:03 | 04:21:12 | 04:51:57 | 05:20:47 | 05:46:00 | 06:22:52 | 07:10:40 | 08:09:57 | 08:43:22 | 09:13:08 | 4.66 |
| FOT | M | 791 | Radi Georgiev | BUL | 00:39:53 | 01:23:52 | 02:36:04 | 03:52:46 | 04:32:13 | 05:15:02 | - | 05:40:08 | 06:02:38 | 07:16:07 | 08:15:54 | 09:22:07 | 10:00:37 | 4.30 |
| FOT | M | 725 | Doncho Todorov | BUL | 00:36:21 | 01:12:47 | 02:13:32 | 03:13:48 | 03:48:45 | 04:42:49 | 05:39:08 | 06:02:49 | 06:26:32 | 07:42:57 | 08:46:13 | 09:42:26 | 10:29:00 | 4.10 |
| DNF | M | 816 | Veselin Enchev | BUL | 00:40:57 | 01:24:13 | 02:28:41 | 03:26:43 | 04:08:02 | 04:50:22 | - | - | - | - | - | - | - | 5.43 |
| DNS | M | 787 | Petar Dimitrov | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Number of reccords: 20
