|
|
753![]() BUL | Andrey Stoilov | Rank: FOT M: 72 M45+: 13 | 09:53:31 @ FINAL 43 km | D+2540 m | FOT 4.35 km/h 13:48 min/km |
![]() Start 0 km - ![]() Kodzha Kaya 3.6 km 83 00:45 ![]() Snezha 7.8 km 88 01:33 ![]() Rechitsa 14.5 km 90 02:46 ![]() Yasenovo 20 km 90 03:51 ![]() Dropla 23.7 km 90 04:32 ![]() Germeto 26.3 km 88 05:03 ![]() Germeto 27.6 km 84 05:35 ![]() Dropla 29.7 km 81 05:56 ![]() Kodzha Dere 32.1 km 81 06:17 ![]() Kodzha Kaya 33.7 km 82 07:09 ![]() Orta Kaya 37.1 km 82 08:01 ![]() Uch Kaya 39.2 km 81 08:56 ![]() Final 43 km 82 09:53 ![]() |
| 0.0 km | - | |||
| 3.6 km | 500D+ | 00:45:20 | 83 | |
| 7.8 km | 625D+ | 01:33:37 | 88 | |
| 14.5 km | 920D+ | 02:46:04 | 90 | |
| 20.0 km | 1240D+ | 03:51:55 | 90 | |
| 23.7 km | 1325D+ | 04:32:47 | 90 | |
| 26.3 km | 1520D+ | 05:03:38 | 88 | |
| 27.6 km | 1670D+ | 05:35:23 | 84 | |
| 29.7 km | 1725D+ | 05:56:13 | 81 | |
| 32.1 km | 1765D+ | 06:17:10 | 81 | |
| 33.7 km | 2170D+ | 07:09:18 | 82 | |
| 37.1 km | 2370D+ | 08:01:50 | 82 | |
| 39.2 km | 2515D+ | 08:56:05 | 81 | |
| 43.0 km | 2540D+ | 09:53:31 | 82 |
