|
|
789![]() ROU | Ionut Stoenescu | Rank: FOT M: 73 M45+: 14 | 09:56:25 @ FINAL 43 km | D+2540 m | FOT 4.33 km/h 13:52 min/km |
![]() Start 0 km - ![]() Kodzha Kaya 3.6 km 71 00:41 ![]() Snezha 7.8 km 79 01:27 ![]() Rechitsa 14.5 km 78 02:30 ![]() Yasenovo 20 km 81 03:31 ![]() Dropla 23.7 km 82 04:12 ![]() Germeto 26.3 km 81 04:47 ![]() Germeto 27.6 km 80 05:30 ![]() Dropla 29.7 km 80 05:55 ![]() Kodzha Dere 32.1 km 82 06:18 ![]() Kodzha Kaya 33.7 km 84 07:25 ![]() Orta Kaya 37.1 km 85 08:28 ![]() Uch Kaya 39.2 km 83 09:18 ![]() Final 43 km 84 09:56 ![]() |
| 0.0 km | - | |||
| 3.6 km | 500D+ | 00:41:18 | 71 | |
| 7.8 km | 625D+ | 01:27:18 | 79 | |
| 14.5 km | 920D+ | 02:30:03 | 78 | |
| 20.0 km | 1240D+ | 03:31:53 | 81 | |
| 23.7 km | 1325D+ | 04:12:08 | 82 | |
| 26.3 km | 1520D+ | 04:47:55 | 81 | |
| 27.6 km | 1670D+ | 05:30:37 | 80 | |
| 29.7 km | 1725D+ | 05:55:19 | 80 | |
| 32.1 km | 1765D+ | 06:18:05 | 82 | |
| 33.7 km | 2170D+ | 07:25:49 | 84 | |
| 37.1 km | 2370D+ | 08:28:45 | 85 | |
| 39.2 km | 2515D+ | 09:18:58 | 83 | |
| 43.0 km | 2540D+ | 09:56:25 | 84 |
