|
|
802![]() BUL | Martin Vandov | Rank: 43 M: 37 | 07:36:39 @ FINAL 43 km | D+2540 m | Finished 5.65 km/h 10:37 min/km |
![]() Start 0 km - ![]() Kodzha Kaya 3.6 km 19 00:34 ![]() Snezha 7.8 km 25 01:07 ![]() Rechitsa 14.5 km 34 01:59 ![]() Yasenovo 20 km 38 02:48 ![]() Dropla 23.7 km 43 03:17 ![]() Germeto 26.3 km 41 03:43 ![]() Germeto 27.6 km 38 04:06 ![]() Dropla 29.7 km 40 04:27 ![]() Kodzha Dere 32.1 km 42 04:48 ![]() Kodzha Kaya 33.7 km 45 05:33 ![]() Orta Kaya 37.1 km 39 06:20 ![]() Uch Kaya 39.2 km 42 07:02 ![]() Final 43 km 43 07:36 ![]() |
| 0.0 km | - | |||
| 3.6 km | 500D+ | 00:34:18 | 19 | |
| 7.8 km | 625D+ | 01:07:30 | 25 | |
| 14.5 km | 920D+ | 01:59:25 | 34 | |
| 20.0 km | 1240D+ | 02:48:13 | 38 | |
| 23.7 km | 1325D+ | 03:17:41 | 43 | |
| 26.3 km | 1520D+ | 03:43:40 | 41 | |
| 27.6 km | 1670D+ | 04:06:38 | 38 | |
| 29.7 km | 1725D+ | 04:27:48 | 40 | |
| 32.1 km | 1765D+ | 04:48:16 | 42 | |
| 33.7 km | 2170D+ | 05:33:55 | 45 | |
| 37.1 km | 2370D+ | 06:20:47 | 39 | |
| 39.2 km | 2515D+ | 07:02:19 | 42 | |
| 43.0 km | 2540D+ | 07:36:39 | 43 |
