|
|
811![]() BUL | Nikolay Ginchev | Rank: 21 M: 19 | 06:33:15 @ FINAL 43 km | D+2540 m | Finished 6.56 km/h 09:08 min/km |
![]() Start 0 km - ![]() Kodzha Kaya 3.6 km 9 00:31 ![]() Snezha 7.8 km 14 01:04 ![]() Rechitsa 14.5 km 16 01:51 ![]() Yasenovo 20 km 18 02:32 ![]() Dropla 23.7 km 18 02:57 ![]() Germeto 26.3 km 20 03:21 ![]() Germeto 27.6 km 19 03:45 ![]() Dropla 29.7 km 21 04:04 ![]() Kodzha Dere 32.1 km 21 04:21 ![]() Kodzha Kaya 33.7 km 20 04:58 ![]() Orta Kaya 37.1 km 22 05:39 ![]() Uch Kaya 39.2 km 21 06:08 ![]() Final 43 km 21 06:33 ![]() |
| 0.0 km | - | |||
| 3.6 km | 500D+ | 00:31:42 | 9 | |
| 7.8 km | 625D+ | 01:04:51 | 14 | |
| 14.5 km | 920D+ | 01:51:17 | 16 | |
| 20.0 km | 1240D+ | 02:32:58 | 18 | |
| 23.7 km | 1325D+ | 02:57:58 | 18 | |
| 26.3 km | 1520D+ | 03:21:56 | 20 | |
| 27.6 km | 1670D+ | 03:45:02 | 19 | |
| 29.7 km | 1725D+ | 04:04:40 | 21 | |
| 32.1 km | 1765D+ | 04:21:18 | 21 | |
| 33.7 km | 2170D+ | 04:58:26 | 20 | |
| 37.1 km | 2370D+ | 05:39:00 | 22 | |
| 39.2 km | 2515D+ | 06:08:47 | 21 | |
| 43.0 km | 2540D+ | 06:33:15 | 21 |
