|
|
812![]() BUL | Nikolay Hristov | Rank: 9 M: 8 | 06:05:02 @ FINAL 43 km | D+2540 m | Finished 7.07 km/h 08:29 min/km |
![]() Start 0 km - ![]() Kodzha Kaya 3.6 km 11 00:32 ![]() Snezha 7.8 km 16 01:05 ![]() Rechitsa 14.5 km 11 01:47 ![]() Yasenovo 20 km 9 02:25 ![]() Dropla 23.7 km 8 02:47 ![]() Germeto 26.3 km 8 03:09 ![]() Germeto 27.6 km 9 03:30 ![]() Dropla 29.7 km 9 03:44 ![]() Kodzha Dere 32.1 km 8 03:58 ![]() Kodzha Kaya 33.7 km 8 04:33 ![]() Orta Kaya 37.1 km 8 05:11 ![]() Uch Kaya 39.2 km 9 05:42 ![]() Final 43 km 9 06:05 ![]() |
| 0.0 km | - | |||
| 3.6 km | 500D+ | 00:32:12 | 11 | |
| 7.8 km | 625D+ | 01:05:54 | 16 | |
| 14.5 km | 920D+ | 01:47:34 | 11 | |
| 20.0 km | 1240D+ | 02:25:29 | 9 | |
| 23.7 km | 1325D+ | 02:47:32 | 8 | |
| 26.3 km | 1520D+ | 03:09:13 | 8 | |
| 27.6 km | 1670D+ | 03:30:57 | 9 | |
| 29.7 km | 1725D+ | 03:44:49 | 9 | |
| 32.1 km | 1765D+ | 03:58:16 | 8 | |
| 33.7 km | 2170D+ | 04:33:02 | 8 | |
| 37.1 km | 2370D+ | 05:11:29 | 8 | |
| 39.2 km | 2515D+ | 05:42:30 | 9 | |
| 43.0 km | 2540D+ | 06:05:02 | 9 |
