|
|
826![]() BUL | Rosen Todorov | Rank: 62 M: 55 | 08:16:41 @ FINAL 43 km | D+2540 m | Finished 5.19 km/h 11:33 min/km |
![]() Start 0 km - ![]() Kodzha Kaya 3.6 km 85 00:46 ![]() Snezha 7.8 km 84 01:32 ![]() Rechitsa 14.5 km 81 02:36 ![]() Yasenovo 20 km 80 03:31 ![]() Dropla 23.7 km 81 04:08 ![]() Germeto 26.3 km 79 04:39 ![]() Germeto 27.6 km 77 05:06 ![]() Dropla 29.7 km 75 05:25 ![]() Kodzha Dere 32.1 km 74 05:44 ![]() Kodzha Kaya 33.7 km 67 06:24 ![]() Orta Kaya 37.1 km 64 07:11 ![]() Uch Kaya 39.2 km 63 07:46 ![]() Final 43 km 62 08:16 ![]() |
| 0.0 km | - | |||
| 3.6 km | 500D+ | 00:46:56 | 85 | |
| 7.8 km | 625D+ | 01:32:03 | 84 | |
| 14.5 km | 920D+ | 02:36:11 | 81 | |
| 20.0 km | 1240D+ | 03:31:05 | 80 | |
| 23.7 km | 1325D+ | 04:08:30 | 81 | |
| 26.3 km | 1520D+ | 04:39:02 | 79 | |
| 27.6 km | 1670D+ | 05:06:16 | 77 | |
| 29.7 km | 1725D+ | 05:25:47 | 75 | |
| 32.1 km | 1765D+ | 05:44:28 | 74 | |
| 33.7 km | 2170D+ | 06:24:56 | 67 | |
| 37.1 km | 2370D+ | 07:11:42 | 64 | |
| 39.2 km | 2515D+ | 07:46:58 | 63 | |
| 43.0 km | 2540D+ | 08:16:41 | 62 |
