| # | BIB | Name | Kodzha Kaya 3.6km | Snezha 7.8km | Rechitsa 14.5km | Yasenovo 20km | Dropla 23.7km | Germeto 26.3km | Germeto 27.6km | Dropla 29.7km | Kodzha Dere 32.1km | Kodzha Kaya 33.7km | Orta Kaya 37.1km | Uch Kaya 39.2km | FINAL 43 km | Speed km/h | ||
| 1 | M | 762 | Bogdan Mihail Stanca | ROU | 00:30:04 | 00:59:38 | 01:40:26 | 02:17:55 | 02:40:00 | 03:01:25 | 03:20:02 | 03:33:08 | 03:48:02 | 04:20:59 | 04:57:13 | 05:24:11 | 05:47:37 | 7.42 |
| 2 | M | 756 | Anton Shikov | BUL | 00:31:11 | 01:00:17 | 01:41:13 | 02:20:16 | 02:42:39 | 03:03:14 | 03:20:15 | 03:34:22 | - | 04:40:57 | 05:19:21 | 05:46:50 | 06:11:19 | 6.95 |
| 3 | M | 752 | Aleksey Ivanov | RUS | 00:32:21 | 01:02:05 | 01:45:02 | 02:23:33 | 02:47:35 | 03:09:18 | 03:27:41 | 03:41:25 | 03:55:06 | 04:25:56 | 05:05:02 | 05:51:42 | 06:18:24 | 6.82 |
| 4 | M | 775 | Galin Petrov | BUL | 00:34:00 | 01:06:09 | 01:48:20 | 02:30:50 | 02:53:26 | 03:16:31 | 03:39:11 | 03:56:04 | 04:11:25 | 04:48:17 | 05:27:32 | 05:56:20 | 06:18:29 | 6.82 |
| 5 | M | 754 | Angel Angelov | BUL | 00:35:44 | 01:10:23 | 01:59:20 | 02:41:05 | 03:06:28 | 03:30:00 | 03:51:01 | 04:06:17 | 04:20:03 | 04:56:29 | 05:38:12 | 06:10:41 | 06:37:22 | 6.49 |
| 6 | M | 759 | Atanas Petrov | BUL | 00:39:16 | 01:15:55 | 02:08:30 | 02:55:55 | 03:23:51 | 03:49:29 | 04:11:31 | 04:30:35 | 04:47:26 | 05:31:57 | 06:19:15 | 06:51:48 | 07:19:59 | 5.86 |
| 7 | M | 766 | Dan Betts | USA | 00:38:49 | 01:14:12 | 02:01:58 | 02:45:27 | 03:11:51 | 03:36:10 | 03:59:11 | 04:17:34 | 04:32:55 | 05:17:10 | 06:10:44 | 06:58:59 | 07:30:23 | 5.73 |
| 8 | M | 785 | Hristo Metev | BUL | 00:38:32 | 01:15:49 | 02:08:59 | 02:57:23 | 03:27:26 | 03:55:23 | 04:22:35 | 04:41:58 | 04:59:50 | 05:48:33 | 06:37:09 | 07:17:38 | 07:46:05 | 5.54 |
| 9 | M | 786 | Hristo Shpitsata | BUL | 00:43:41 | 01:26:16 | 02:25:04 | 03:12:21 | 03:43:56 | 04:09:23 | 04:33:07 | 04:55:41 | 05:14:20 | 05:56:20 | 06:54:25 | 07:41:33 | 08:19:08 | 5.17 |
| 10 | M | 780 | Georgi Penev | BUL | 00:36:47 | 01:11:14 | 02:01:39 | 02:50:28 | 03:19:18 | 03:47:39 | 04:19:27 | 04:39:38 | 04:58:26 | 05:53:50 | 07:01:50 | 07:50:23 | 08:24:51 | 5.11 |
| 11 | M | 804 | Milen Bandakov | BUL | 00:47:59 | 01:32:09 | 02:30:08 | 03:26:40 | 04:05:00 | 04:35:20 | 05:09:18 | 05:27:24 | 05:47:30 | 06:41:55 | 07:33:17 | 08:08:16 | 08:38:53 | 4.97 |
| FOT | M | 768 | Doncho Todorov | BUL | 00:36:40 | 01:11:03 | 02:02:32 | 02:50:04 | 03:21:14 | 03:17:14 | 04:28:32 | 04:50:39 | 05:14:39 | 06:33:19 | 07:47:52 | 08:49:52 | 09:37:30 | 4.47 |
| FOT | M | 753 | Andrey Stoilov | BUL | 00:45:20 | 01:33:37 | 02:46:04 | 03:51:55 | 04:32:47 | 05:03:38 | 05:35:23 | 05:56:13 | 06:17:10 | 07:09:18 | 08:01:50 | 08:56:05 | 09:53:31 | 4.35 |
| FOT | M | 789 | Ionut Stoenescu | ROU | 00:41:18 | 01:27:18 | 02:30:03 | 03:31:53 | 04:12:08 | 04:47:55 | 05:30:37 | 05:55:19 | 06:18:05 | 07:25:49 | 08:28:45 | 09:18:58 | 09:56:25 | 4.33 |
| FOT | M | 763 | Boris Mitkov | BUL | 00:48:15 | 01:33:53 | 02:45:38 | 03:48:19 | 04:27:49 | 05:05:24 | 05:46:24 | 06:14:06 | 06:35:58 | 07:33:27 | 08:28:27 | 09:20:05 | 10:00:42 | 4.29 |
| DNS | M | 772 | Evlogi Velichkov | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DNS | M | 842 | Todor Minev | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DNS | M | 851 | Veselin Enchev | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DNS | M | 857 | Zhivko Zhelyazkov | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Number of reccords: 19
