|
|
5013![]() BUL | Ivaylo Yotov | Rank: DNF M: 23 M45: 6 | 20 km @ Sechen Kamak | DNF 6.91 km/h 08:40 min/km |
![]() Start 0 km - ![]() Bozhentsi 11.2 km 22 01:28 ![]() Sechen Kamak 19.5 km 25 02:49 ![]() Yabalka 36.3 km ![]() Shipka 49.7 km ![]() Mladost 61.7 km ![]() Enina 71.5 km ![]() Kupeni 81.6 km ![]() Seltse 90.2 km ![]() Lovtsite 104.2 km ![]() Mladost 117.2 km ![]() Balgarka 126.7 km ![]() Stanchov han 138.1 km ![]() Plachkovtsi 147.7 km ![]() Final 154 km ![]() |
| 0.0 km | - | |||
| 11.2 km | 370D+ | 01:28:21 | 22 | |
| 19.5 km | 655D+ | 02:49:18 | 25 | |
| 36.3 km | 1360D+ | - | ||
| 49.7 km | 2290D+ | - | ||
| 61.7 km | 3020D+ | - | ||
| 71.5 km | 3110D+ | - | ||
| 81.6 km | 4165D+ | - | ||
| 90.2 km | 4350D+ | - | ||
| 104.2 km | 4900D+ | - | ||
| 117.2 km | 5420D+ | - | ||
| 126.7 km | 5720D+ | - | ||
| 138.1 km | 5770D+ | - | ||
| 147.7 km | 6045D+ | - | ||
| 154.0 km | 6290D+ | - |
