|
|
922![]() BUL | Hristo Ivanov | Rank: 14 M: 13 M45+: 3 | 12:13:39 @ FINAL 75.9 km | D+4330 m | Finished 6.21 km/h 09:39 min/km |
![]() Start 0 km - ![]() Kodzha Kaya 3.6 km 16 00:33 ![]() Snezha 7.8 km 13 01:05 ![]() Rechitsa 14.5 km 14 01:49 ![]() Yasenovo 20 km 13 02:28 ![]() Dropla 23.7 km 12 02:52 ![]() Germeto 26.3 km 11 03:13 ![]() Germeto 27.6 km 11 03:33 ![]() Tunnel 32.5 km 11 04:09 ![]() Planinitsa 37.6 km 11 05:07 ![]() Karavelyovo 44.7 km 10 06:23 ![]() Sokolets 52.2 km 10 07:24 ![]() Sivri Bair 54.9 km 9 08:06 ![]() Kodzha Dere 64.9 km 9 09:31 ![]() Kodzha Kaya 66.6 km 10 10:18 ![]() Orta Kaya 69.9 km 12 11:00 ![]() Uch Kaya 72.1 km 13 11:39 ![]() Final 75.9 km 14 12:13 ![]() |
| 0.0 km | - | |||
| 3.6 km | 500D+ | 00:33:55 | 16 | |
| 7.8 km | 625D+ | 01:05:11 | 13 | |
| 14.5 km | 920D+ | 01:49:57 | 14 | |
| 20.0 km | 1240D+ | 02:28:07 | 13 | |
| 23.7 km | 1325D+ | 02:52:06 | 12 | |
| 26.3 km | 1520D+ | 03:13:37 | 11 | |
| 27.6 km | 1670D+ | 03:33:43 | 11 | |
| 32.5 km | 1725D+ | 04:09:41 | 11 | |
| 37.6 km | 2200D+ | 05:07:04 | 11 | |
| 44.7 km | 2770D+ | 06:23:26 | 10 | |
| 52.2 km | 2960D+ | 07:24:24 | 10 | |
| 54.9 km | 3315D+ | 08:06:49 | 9 | |
| 64.9 km | 3560D+ | 09:31:45 | 9 | |
| 66.6 km | 3970D+ | 10:18:45 | 10 | |
| 69.9 km | 4165D+ | 11:00:13 | 12 | |
| 72.1 km | 4310D+ | 11:39:23 | 13 | |
| 75.9 km | 4330D+ | 12:13:39 | 14 |
