|
|
929![]() BUL | Ivan Shishmanov | Rank: DNF M: 51 | 65 km @ Kodzha Dere | DNF 5.17 km/h 11:36 min/km |
![]() Start 0 km - ![]() Kodzha Kaya 3.6 km 70 00:40 ![]() Snezha 7.8 km 72 01:20 ![]() Rechitsa 14.5 km 71 02:18 ![]() Yasenovo 20 km 68 03:11 ![]() Dropla 23.7 km 69 03:42 ![]() Germeto 26.3 km 69 04:13 ![]() Germeto 27.6 km 67 04:40 ![]() Tunnel 32.5 km 64 05:17 ![]() Planinitsa 37.6 km 64 06:35 ![]() Karavelyovo 44.7 km 64 08:24 ![]() Sokolets 52.2 km 61 09:44 ![]() Sivri Bair 54.9 km 62 10:39 ![]() Kodzha Dere 64.9 km 64 12:33 ![]() Kodzha Kaya 66.6 km ![]() Orta Kaya 69.9 km ![]() Uch Kaya 72.1 km ![]() Final 75.9 km ![]() |
| 0.0 km | - | |||
| 3.6 km | 500D+ | 00:40:01 | 70 | |
| 7.8 km | 625D+ | 01:20:43 | 72 | |
| 14.5 km | 920D+ | 02:18:29 | 71 | |
| 20.0 km | 1240D+ | 03:11:02 | 68 | |
| 23.7 km | 1325D+ | 03:42:52 | 69 | |
| 26.3 km | 1520D+ | 04:13:00 | 69 | |
| 27.6 km | 1670D+ | 04:40:22 | 67 | |
| 32.5 km | 1725D+ | 05:17:29 | 64 | |
| 37.6 km | 2200D+ | 06:35:36 | 64 | |
| 44.7 km | 2770D+ | 08:24:32 | 64 | |
| 52.2 km | 2960D+ | 09:44:26 | 61 | |
| 54.9 km | 3315D+ | 10:39:40 | 62 | |
| 64.9 km | 3560D+ | 12:33:08 | 64 | |
| 66.6 km | 3970D+ | - | ||
| 69.9 km | 4165D+ | - | ||
| 72.1 km | 4310D+ | - | ||
| 75.9 km | 4330D+ | - |
