|
|
934![]() BUL | Krasen Hristov | Rank: DNF M: 63 | 52 km @ Sokolets | DNF 4.91 km/h 12:12 min/km |
![]() Start 0 km - ![]() Kodzha Kaya 3.6 km 68 00:39 ![]() Snezha 7.8 km 66 01:19 ![]() Rechitsa 14.5 km 69 02:18 ![]() Yasenovo 20 km 70 03:13 ![]() Dropla 23.7 km 71 03:47 ![]() Germeto 26.3 km 71 04:18 ![]() Germeto 27.6 km 71 04:48 ![]() Tunnel 32.5 km 74 05:36 ![]() Planinitsa 37.6 km 74 06:59 ![]() Karavelyovo 44.7 km 77 08:56 ![]() Sokolets 52.2 km 78 10:37 ![]() Sivri Bair 54.9 km ![]() Kodzha Dere 64.9 km ![]() Kodzha Kaya 66.6 km ![]() Orta Kaya 69.9 km ![]() Uch Kaya 72.1 km ![]() Final 75.9 km ![]() |
| 0.0 km | - | |||
| 3.6 km | 500D+ | 00:39:54 | 68 | |
| 7.8 km | 625D+ | 01:19:53 | 66 | |
| 14.5 km | 920D+ | 02:18:16 | 69 | |
| 20.0 km | 1240D+ | 03:13:11 | 70 | |
| 23.7 km | 1325D+ | 03:47:40 | 71 | |
| 26.3 km | 1520D+ | 04:18:52 | 71 | |
| 27.6 km | 1670D+ | 04:48:46 | 71 | |
| 32.5 km | 1725D+ | 05:36:28 | 74 | |
| 37.6 km | 2200D+ | 06:59:50 | 74 | |
| 44.7 km | 2770D+ | 08:56:25 | 77 | |
| 52.2 km | 2960D+ | 10:37:31 | 78 | |
| 54.9 km | 3315D+ | - | ||
| 64.9 km | 3560D+ | - | ||
| 66.6 km | 3970D+ | - | ||
| 69.9 km | 4165D+ | - | ||
| 72.1 km | 4310D+ | - | ||
| 75.9 km | 4330D+ | - |
