|
|
943![]() BUL | Marin Dimitrov | Rank: DNF M: 66 | 38 km @ Planinitsa | DNF 5.31 km/h 11:18 min/km |
![]() Start 0 km - ![]() Kodzha Kaya 3.6 km 79 00:41 ![]() Snezha 7.8 km 76 01:23 ![]() Rechitsa 14.5 km 77 02:21 ![]() Yasenovo 20 km 73 03:16 ![]() Dropla 23.7 km 73 03:49 ![]() Germeto 26.3 km 73 04:21 ![]() Germeto 27.6 km 75 04:54 ![]() Tunnel 32.5 km 73 05:32 ![]() Planinitsa 37.6 km 77 07:05 ![]() Karavelyovo 44.7 km ![]() Sokolets 52.2 km ![]() Sivri Bair 54.9 km ![]() Kodzha Dere 64.9 km ![]() Kodzha Kaya 66.6 km ![]() Orta Kaya 69.9 km ![]() Uch Kaya 72.1 km ![]() Final 75.9 km ![]() |
| 0.0 km | - | |||
| 3.6 km | 500D+ | 00:41:44 | 79 | |
| 7.8 km | 625D+ | 01:23:43 | 76 | |
| 14.5 km | 920D+ | 02:21:25 | 77 | |
| 20.0 km | 1240D+ | 03:16:49 | 73 | |
| 23.7 km | 1325D+ | 03:49:19 | 73 | |
| 26.3 km | 1520D+ | 04:21:25 | 73 | |
| 27.6 km | 1670D+ | 04:54:13 | 75 | |
| 32.5 km | 1725D+ | 05:32:36 | 73 | |
| 37.6 km | 2200D+ | 07:05:14 | 77 | |
| 44.7 km | 2770D+ | - | ||
| 52.2 km | 2960D+ | - | ||
| 54.9 km | 3315D+ | - | ||
| 64.9 km | 3560D+ | - | ||
| 66.6 km | 3970D+ | - | ||
| 69.9 km | 4165D+ | - | ||
| 72.1 km | 4310D+ | - | ||
| 75.9 km | 4330D+ | - |
