|
|
961![]() BUL | Pavlin Raychev | Rank: DNF M: 60 M45+: 17 | 52 km @ Sokolets | DNF 7.30 km/h 08:12 min/km |
![]() Start 0 km - ![]() Kodzha Kaya 3.6 km 6 00:31 ![]() Snezha 7.8 km 5 00:58 ![]() Rechitsa 14.5 km 7 01:42 ![]() Yasenovo 20 km 7 02:18 ![]() Dropla 23.7 km 8 02:40 ![]() Germeto 26.3 km 8 03:01 ![]() Germeto 27.6 km 7 03:19 ![]() Tunnel 32.5 km 6 03:46 ![]() Planinitsa 37.6 km 7 04:46 ![]() Karavelyovo 44.7 km 7 06:05 ![]() Sokolets 52.2 km 8 07:08 ![]() Sivri Bair 54.9 km ![]() Kodzha Dere 64.9 km ![]() Kodzha Kaya 66.6 km ![]() Orta Kaya 69.9 km ![]() Uch Kaya 72.1 km ![]() Final 75.9 km ![]() |
| 0.0 km | - | |||
| 3.6 km | 500D+ | 00:31:37 | 6 | |
| 7.8 km | 625D+ | 00:58:50 | 5 | |
| 14.5 km | 920D+ | 01:42:32 | 7 | |
| 20.0 km | 1240D+ | 02:18:36 | 7 | |
| 23.7 km | 1325D+ | 02:40:32 | 8 | |
| 26.3 km | 1520D+ | 03:01:26 | 8 | |
| 27.6 km | 1670D+ | 03:19:14 | 7 | |
| 32.5 km | 1725D+ | 03:46:31 | 6 | |
| 37.6 km | 2200D+ | 04:46:25 | 7 | |
| 44.7 km | 2770D+ | 06:05:54 | 7 | |
| 52.2 km | 2960D+ | 07:08:46 | 8 | |
| 54.9 km | 3315D+ | - | ||
| 64.9 km | 3560D+ | - | ||
| 66.6 km | 3970D+ | - | ||
| 69.9 km | 4165D+ | - | ||
| 72.1 km | 4310D+ | - | ||
| 75.9 km | 4330D+ | - |
