|
|
984![]() BUL | Valentin Surtalov | Rank: DNF M: 53 | 65 km @ Kodzha Dere | DNF 4.94 km/h 12:08 min/km |
![]() Start 0 km - ![]() Kodzha Kaya 3.6 km 72 00:40 ![]() Snezha 7.8 km 77 01:24 ![]() Rechitsa 14.5 km 76 02:21 ![]() Yasenovo 20 km 69 03:12 ![]() Dropla 23.7 km 70 03:46 ![]() Germeto 26.3 km 70 04:15 ![]() Germeto 27.6 km 72 04:51 ![]() Tunnel 32.5 km 69 05:25 ![]() Planinitsa 37.6 km 65 06:42 ![]() Karavelyovo 44.7 km 71 08:34 ![]() Sokolets 52.2 km 68 10:04 ![]() Sivri Bair 54.9 km 67 10:54 ![]() Kodzha Dere 64.9 km 68 13:07 ![]() Kodzha Kaya 66.6 km ![]() Orta Kaya 69.9 km ![]() Uch Kaya 72.1 km ![]() Final 75.9 km ![]() |
| 0.0 km | - | |||
| 3.6 km | 500D+ | 00:40:09 | 72 | |
| 7.8 km | 625D+ | 01:24:24 | 77 | |
| 14.5 km | 920D+ | 02:21:04 | 76 | |
| 20.0 km | 1240D+ | 03:12:06 | 69 | |
| 23.7 km | 1325D+ | 03:46:06 | 70 | |
| 26.3 km | 1520D+ | 04:15:45 | 70 | |
| 27.6 km | 1670D+ | 04:51:02 | 72 | |
| 32.5 km | 1725D+ | 05:25:28 | 69 | |
| 37.6 km | 2200D+ | 06:42:31 | 65 | |
| 44.7 km | 2770D+ | 08:34:53 | 71 | |
| 52.2 km | 2960D+ | 10:04:59 | 68 | |
| 54.9 km | 3315D+ | 10:54:35 | 67 | |
| 64.9 km | 3560D+ | 13:07:42 | 68 | |
| 66.6 km | 3970D+ | - | ||
| 69.9 km | 4165D+ | - | ||
| 72.1 km | 4310D+ | - | ||
| 75.9 km | 4330D+ | - |
