|
|
988![]() BUL | Vilian Dyankov | Rank: 13 M: 12 | 12:11:47 @ FINAL 75.9 km | D+4330 m | Finished 6.22 km/h 09:38 min/km |
![]() Start 0 km - ![]() Kodzha Kaya 3.6 km 43 00:37 ![]() Snezha 7.8 km 43 01:12 ![]() Rechitsa 14.5 km 34 02:00 ![]() Yasenovo 20 km 31 02:43 ![]() Dropla 23.7 km 30 03:09 ![]() Germeto 26.3 km 29 03:31 ![]() Germeto 27.6 km 28 03:50 ![]() Tunnel 32.5 km 26 04:22 ![]() Planinitsa 37.6 km 21 05:23 ![]() Karavelyovo 44.7 km 18 06:43 ![]() Sokolets 52.2 km 24 07:54 ![]() Sivri Bair 54.9 km 22 08:34 ![]() Kodzha Dere 64.9 km 21 10:10 ![]() Kodzha Kaya 66.6 km 20 10:43 ![]() Orta Kaya 69.9 km 17 11:18 ![]() Uch Kaya 72.1 km 14 11:46 ![]() Final 75.9 km 13 12:11 ![]() |
| 0.0 km | - | |||
| 3.6 km | 500D+ | 00:37:10 | 43 | |
| 7.8 km | 625D+ | 01:12:34 | 43 | |
| 14.5 km | 920D+ | 02:00:25 | 34 | |
| 20.0 km | 1240D+ | 02:43:18 | 31 | |
| 23.7 km | 1325D+ | 03:09:31 | 30 | |
| 26.3 km | 1520D+ | 03:31:55 | 29 | |
| 27.6 km | 1670D+ | 03:50:06 | 28 | |
| 32.5 km | 1725D+ | 04:22:06 | 26 | |
| 37.6 km | 2200D+ | 05:23:22 | 21 | |
| 44.7 km | 2770D+ | 06:43:37 | 18 | |
| 52.2 km | 2960D+ | 07:54:20 | 24 | |
| 54.9 km | 3315D+ | 08:34:51 | 22 | |
| 64.9 km | 3560D+ | 10:10:49 | 21 | |
| 66.6 km | 3970D+ | 10:43:03 | 20 | |
| 69.9 km | 4165D+ | 11:18:15 | 17 | |
| 72.1 km | 4310D+ | 11:46:06 | 14 | |
| 75.9 km | 4330D+ | 12:11:47 | 13 |
