| # | BIB | Name | Kodzha Kaya 3.6km | Snezha 7.8km | Rechitsa 14.5km | Yasenovo 20km | Dropla 23.7km | Germeto 26.3km | Germeto 27.6km | Tunnel 32.5km | Planinitsa 37.6km | Karavelyovo 44.7km | Sokolets 52.2km | Sivri Bair 54.9km | Kodzha Dere 64.9km | Kodzha Kaya 66.6km | Orta Kaya 69.9km | Uch Kaya 72.1km | FINAL 75.9 km | Speed km/h | ||
| 1 | F | 948 | Milena Dobreva | BUL | 00:33:35 | 01:06:46 | 01:52:26 | 02:34:13 | 02:59:24 | 03:23:09 | 03:44:51 | 04:14:41 | 05:18:05 | 06:35:34 | 07:44:14 | 08:21:03 | 09:45:40 | 10:20:06 | 10:57:32 | 11:29:40 | 11:58:05 | 6.34 |
| 2 | F | 985 | Vanya Dimitrova | BUL | 00:36:17 | 01:09:55 | 01:58:19 | 02:42:29 | 03:08:23 | 03:31:44 | 03:50:55 | 04:19:52 | 05:24:09 | 06:43:41 | 07:47:13 | 08:28:08 | 10:00:07 | 10:37:55 | 11:17:52 | 11:49:32 | 12:17:26 | 6.18 |
| 3 | F | 972 | Rositsa Stefanova | BUL | 00:38:14 | 01:11:21 | 02:00:29 | 02:45:08 | 03:11:11 | 03:35:21 | 03:55:57 | 04:26:44 | 05:35:36 | 07:04:10 | 08:09:02 | 08:53:35 | 10:32:08 | 11:17:40 | 12:00:27 | 12:35:37 | 13:05:51 | 5.79 |
| 4 | F | 942 | Maria Tsocheva | BUL | 00:36:01 | 01:10:13 | 02:03:38 | 02:52:26 | 03:20:57 | 03:44:27 | 04:04:19 | 04:37:12 | 05:48:49 | 07:21:36 | 08:32:27 | 09:14:41 | 10:52:51 | 11:37:16 | 12:21:07 | 12:58:13 | 13:28:52 | 5.63 |
| 5 | F | 945 | Maya Taneva | BUL | 00:38:35 | 01:18:55 | 02:13:05 | 03:30:32 | 03:33:10 | 04:00:22 | 04:27:39 | 05:06:01 | 06:20:39 | 08:03:33 | 09:29:59 | 10:17:31 | 12:06:54 | 12:55:03 | 13:46:28 | 14:23:39 | 14:54:05 | 5.09 |
| FOT | F | 937 | Kristina Nikolova | BUL | 00:42:54 | 01:27:39 | 02:31:40 | 03:26:31 | 03:59:25 | 04:29:45 | 04:54:11 | 05:52:19 | 07:11:44 | 08:59:24 | 10:36:58 | 11:18:02 | 13:06:29 | 13:43:29 | 14:30:16 | 15:15:40 | 16:04:27 | 4.72 |
| DNF | F | 970 | Ralitsa Tsvetkova | BUL | 00:47:56 | 01:37:46 | 02:41:04 | 03:36:08 | 04:10:07 | 04:40:32 | 05:05:27 | 05:43:12 | 07:04:48 | 08:46:18 | 10:13:34 | 11:07:07 | 13:12:55 | - | - | - | - | 4.91 |
| DNF | F | 953 | Nadezhda Stanilova | BUL | 00:46:04 | 01:32:54 | 02:38:45 | 03:35:59 | 04:11:23 | 04:43:35 | 05:13:44 | 05:53:36 | 07:27:46 | - | - | - | - | - | - | - | - | 5.04 |
Number of reccords: 8
