|
|
731![]() BUL | Milen Shopov | Rank: DNF M: 49 M45: 15 | 33 km @ Tunnel | DNF 5.45 km/h 11:01 min/km |
![]() Start 0 km - ![]() Kodzha Kaya 3.6 km 53 00:43 ![]() Snezha 7.8 km 47 01:24 ![]() Rechitsa 14.5 km 45 02:25 ![]() Yasenovo 20 km 50 03:24 ![]() Dropla 23.7 km 51 04:00 ![]() Germeto 26.3 km 52 04:35 ![]() Germeto 27.6 km 53 05:08 ![]() Tunnel 32.5 km 54 05:58 ![]() Planinitsa 37.6 km ![]() Karavelyovo 44.7 km ![]() Sokolets 52.2 km ![]() Sivri Bair 54.9 km ![]() Kodzha Dere 64.9 km ![]() Kodzha Kaya 66.6 km ![]() Orta Kaya 69.9 km ![]() Uch Kaya 72.1 km ![]() Final 75.9 km ![]() |
| 0.0 km | - | |||
| 3.6 km | 500D+ | 00:43:40 | 53 | |
| 7.8 km | 625D+ | 01:24:09 | 47 | |
| 14.5 km | 920D+ | 02:25:06 | 45 | |
| 20.0 km | 1240D+ | 03:24:36 | 50 | |
| 23.7 km | 1325D+ | 04:00:13 | 51 | |
| 26.3 km | 1520D+ | 04:35:08 | 52 | |
| 27.6 km | 1670D+ | 05:08:55 | 53 | |
| 32.5 km | 1725D+ | 05:58:06 | 54 | |
| 37.6 km | 2200D+ | - | ||
| 44.7 km | 2770D+ | - | ||
| 52.2 km | 2960D+ | - | ||
| 54.9 km | 3315D+ | - | ||
| 64.9 km | 3560D+ | - | ||
| 66.6 km | 3970D+ | - | ||
| 69.9 km | 4165D+ | - | ||
| 72.1 km | 4310D+ | - | ||
| 75.9 km | 4330D+ | - |
