|
|
756![]() BUL | Tsvetelin Zamfirov | Rank: DNF M: 38 | 55 km @ Sivri Bair | DNF 7.45 km/h 08:02 min/km |
![]() Start 0 km - ![]() Kodzha Kaya 3.6 km 48 00:42 ![]() Snezha 7.8 km 46 01:23 ![]() Rechitsa 14.5 km 44 02:23 ![]() Yasenovo 20 km 51 03:27 ![]() Dropla 23.7 km 50 04:00 ![]() Germeto 26.3 km 51 04:35 ![]() Germeto 27.6 km 52 05:08 ![]() Tunnel 32.5 km 53 05:58 ![]() Planinitsa 37.6 km ![]() Karavelyovo 44.7 km ![]() Sokolets 52.2 km ![]() Sivri Bair 54.9 km 6 07:21 ![]() Kodzha Dere 64.9 km ![]() Kodzha Kaya 66.6 km ![]() Orta Kaya 69.9 km ![]() Uch Kaya 72.1 km ![]() Final 75.9 km ![]() |
| 0.0 km | - | |||
| 3.6 km | 500D+ | 00:42:34 | 48 | |
| 7.8 km | 625D+ | 01:23:53 | 46 | |
| 14.5 km | 920D+ | 02:23:55 | 44 | |
| 20.0 km | 1240D+ | 03:27:04 | 51 | |
| 23.7 km | 1325D+ | 04:00:10 | 50 | |
| 26.3 km | 1520D+ | 04:35:05 | 51 | |
| 27.6 km | 1670D+ | 05:08:52 | 52 | |
| 32.5 km | 1725D+ | 05:58:02 | 53 | |
| 37.6 km | 2200D+ | ![]() | ||
| 44.7 km | 2770D+ | ![]() | ||
| 52.2 km | 2960D+ | ![]() | ||
| 54.9 km | 3315D+ | 07:21:52 | 6 | |
| 64.9 km | 3560D+ | - | ||
| 66.6 km | 3970D+ | - | ||
| 69.9 km | 4165D+ | - | ||
| 72.1 km | 4310D+ | - | ||
| 75.9 km | 4330D+ | - |
