|
|
763![]() BUL | Vasil Atanasov | Rank: DNF M: 48 | 38 km @ Planinitsa | DNF 7.90 km/h 07:35 min/km |
![]() Start 0 km - ![]() Kodzha Kaya 3.6 km 12 00:31 ![]() Snezha 7.8 km 10 01:00 ![]() Rechitsa 14.5 km 7 01:40 ![]() Yasenovo 20 km 8 02:19 ![]() Dropla 23.7 km 8 02:40 ![]() Germeto 26.3 km 8 03:01 ![]() Germeto 27.6 km 7 03:20 ![]() Tunnel 32.5 km 10 03:49 ![]() Planinitsa 37.6 km 10 04:45 ![]() Karavelyovo 44.7 km ![]() Sokolets 52.2 km ![]() Sivri Bair 54.9 km ![]() Kodzha Dere 64.9 km ![]() Kodzha Kaya 66.6 km ![]() Orta Kaya 69.9 km ![]() Uch Kaya 72.1 km ![]() Final 75.9 km ![]() |
| 0.0 km | - | |||
| 3.6 km | 500D+ | 00:31:58 | 12 | |
| 7.8 km | 625D+ | 01:00:05 | 10 | |
| 14.5 km | 920D+ | 01:40:36 | 7 | |
| 20.0 km | 1240D+ | 02:19:48 | 8 | |
| 23.7 km | 1325D+ | 02:40:46 | 8 | |
| 26.3 km | 1520D+ | 03:01:47 | 8 | |
| 27.6 km | 1670D+ | 03:20:14 | 7 | |
| 32.5 km | 1725D+ | 03:49:04 | 10 | |
| 37.6 km | 2200D+ | 04:45:36 | 10 | |
| 44.7 km | 2770D+ | - | ||
| 52.2 km | 2960D+ | - | ||
| 54.9 km | 3315D+ | - | ||
| 64.9 km | 3560D+ | - | ||
| 66.6 km | 3970D+ | - | ||
| 69.9 km | 4165D+ | - | ||
| 72.1 km | 4310D+ | - | ||
| 75.9 km | 4330D+ | - |
