|
|
5017![]() BUL | Kiril Dakov | Rank: DNF M: 29 | 50 km @ Shipka | DNF 5.52 km/h 10:52 min/km |
![]() Start 0 km - ![]() Bozhentsi 11.2 km 16 01:24 ![]() Sechen Kamak 19.5 km 28 02:43 ![]() Yabalka 36.3 km 29 05:45 ![]() Shipka 49.7 km 24 09:00 ![]() Mladost 61.7 km ![]() Enina 71.8 km ![]() Kupeni 81.9 km ![]() Seltse 90.6 km ![]() Lovtsite 104.1 km ![]() Mladost 117.1 km ![]() Balgarka 126.8 km ![]() Stanchov han 141.1 km ![]() Spirkata 146.4 km ![]() Final 153.4 km ![]() |
| 0.0 km | - | |||
| 11.2 km | 450D+ | 01:24:25 | 16 | |
| 19.5 km | 740D+ | 02:43:56 | 28 | |
| 36.3 km | 1500D+ | 05:45:48 | 29 | |
| 49.7 km | 2620D+ | 09:00:34 | 24 | |
| 61.7 km | 3420D+ | - | ||
| 71.8 km | 3730D+ | - | ||
| 81.9 km | 4800D+ | - | ||
| 90.6 km | 5120D+ | - | ||
| 104.1 km | 5930D+ | - | ||
| 117.1 km | 6680D+ | - | ||
| 126.8 km | 7000D+ | - | ||
| 141.1 km | 7380D+ | - | ||
| 146.4 km | 7730D+ | - | ||
| 153.4 km | 7900D+ | - |
