|
|
5022![]() BUL | Manoil Peev Team: ITR Bulgaria | Rank: 2 M: 2 | 24:27:03 @ FINAL 153.4 km | D+7900 m | Finished 6.27 km/h 09:33 min/km |
![]() Start 0 km - ![]() Bozhentsi 11.2 km 8 01:13 ![]() Sechen Kamak 19.5 km 6 02:11 ![]() Yabalka 36.3 km 4 04:18 ![]() Shipka 49.7 km 3 06:36 ![]() Mladost 61.7 km 4 08:36 ![]() Enina 71.8 km 4 10:04 ![]() Kupeni 81.9 km 1 12:15 ![]() Seltse 90.6 km 2 13:27 ![]() Lovtsite 104.1 km 2 15:59 ![]() Mladost 117.1 km 3 18:12 ![]() Balgarka 126.8 km 2 19:36 ![]() Stanchov han 141.1 km 2 21:41 ![]() Spirkata 146.4 km 2 22:56 ![]() Final 153.4 km 2 24:27 ![]() |
| 0.0 km | - | |||
| 11.2 km | 450D+ | 01:13:23 | 8 | |
| 19.5 km | 740D+ | 02:11:06 | 6 | |
| 36.3 km | 1500D+ | 04:18:47 | 4 | |
| 49.7 km | 2620D+ | 06:36:47 | 3 | |
| 61.7 km | 3420D+ | 08:36:00 | 4 | |
| 71.8 km | 3730D+ | 10:04:22 | 4 | |
| 81.9 km | 4800D+ | 12:15:00 | 1 | |
| 90.6 km | 5120D+ | 13:27:16 | 2 | |
| 104.1 km | 5930D+ | 15:59:00 | 2 | |
| 117.1 km | 6680D+ | 18:12:00 | 3 | |
| 126.8 km | 7000D+ | 19:36:29 | 2 | |
| 141.1 km | 7380D+ | 21:41:24 | 2 | |
| 146.4 km | 7730D+ | 22:56:05 | 2 | |
| 153.4 km | 7900D+ | 24:27:03 | 2 |
