|
|
923![]() BUL | Georgi Dimov | Rank: DNS M: - | 0 km @ Start | ![]() DNS |
![]() Start 0 km - ![]() Kodzha Kaya 3.6 km ![]() Snezha 7.8 km ![]() Rechitsa 14.5 km ![]() Yasenovo 20 km ![]() Dropla 23.7 km ![]() Germeto 26.3 km ![]() Germeto 27.6 km ![]() Tunnel 32.5 km ![]() Planinitsa 37.6 km ![]() Karavelyovo 44.7 km ![]() Sokolets 52.2 km ![]() Sivri Bair 54.9 km ![]() Kodzha Dere 64.9 km ![]() Kodzha Kaya 66.6 km ![]() Orta Kaya 69.9 km ![]() Uch Kaya 72.1 km ![]() Final 75.9 km ![]() |
| 0.0 km | - | |||
| 3.6 km | 500D+ | - | ||
| 7.8 km | 625D+ | - | ||
| 14.5 km | 920D+ | - | ||
| 20.0 km | 1240D+ | - | ||
| 23.7 km | 1325D+ | - | ||
| 26.3 km | 1520D+ | - | ||
| 27.6 km | 1670D+ | - | ||
| 32.5 km | 1725D+ | - | ||
| 37.6 km | 2200D+ | - | ||
| 44.7 km | 2770D+ | - | ||
| 52.2 km | 2960D+ | - | ||
| 54.9 km | 3315D+ | - | ||
| 64.9 km | 3560D+ | - | ||
| 66.6 km | 3970D+ | - | ||
| 69.9 km | 4165D+ | - | ||
| 72.1 km | 4310D+ | - | ||
| 75.9 km | 4330D+ | - |
