|
|
924![]() BUL | Hristiyan Todorov | Rank: DNF M: 56 | 38 km @ Planinitsa | DNF 5.12 km/h 11:42 min/km |
![]() Start 0 km - ![]() Kodzha Kaya 3.6 km 63 00:41 ![]() Snezha 7.8 km 57 01:21 ![]() Rechitsa 14.5 km 58 02:18 ![]() Yasenovo 20 km 60 03:16 ![]() Dropla 23.7 km 60 03:50 ![]() Germeto 26.3 km 61 04:25 ![]() Germeto 27.6 km 62 04:54 ![]() Tunnel 32.5 km 62 05:44 ![]() Planinitsa 37.6 km 65 07:20 ![]() Karavelyovo 44.7 km ![]() Sokolets 52.2 km ![]() Sivri Bair 54.9 km ![]() Kodzha Dere 64.9 km ![]() Kodzha Kaya 66.6 km ![]() Orta Kaya 69.9 km ![]() Uch Kaya 72.1 km ![]() Final 75.9 km ![]() |
| 0.0 km | - | |||
| 3.6 km | 500D+ | 00:41:27 | 63 | |
| 7.8 km | 625D+ | 01:21:01 | 57 | |
| 14.5 km | 920D+ | 02:18:15 | 58 | |
| 20.0 km | 1240D+ | 03:16:21 | 60 | |
| 23.7 km | 1325D+ | 03:50:43 | 60 | |
| 26.3 km | 1520D+ | 04:25:18 | 61 | |
| 27.6 km | 1670D+ | 04:54:47 | 62 | |
| 32.5 km | 1725D+ | 05:44:09 | 62 | |
| 37.6 km | 2200D+ | 07:20:13 | 65 | |
| 44.7 km | 2770D+ | - | ||
| 52.2 km | 2960D+ | - | ||
| 54.9 km | 3315D+ | - | ||
| 64.9 km | 3560D+ | - | ||
| 66.6 km | 3970D+ | - | ||
| 69.9 km | 4165D+ | - | ||
| 72.1 km | 4310D+ | - | ||
| 75.9 km | 4330D+ | - |
