|
|
946![]() BUL | Miroslav Penkov | Rank: DNF M: 57 M45: 17 | 38 km @ Planinitsa | DNF 4.77 km/h 12:34 min/km |
![]() Start 0 km - ![]() Kodzha Kaya 3.6 km 72 00:47 ![]() Snezha 7.8 km 68 01:32 ![]() Rechitsa 14.5 km 68 02:38 ![]() Yasenovo 20 km 71 03:42 ![]() Dropla 23.7 km 69 04:15 ![]() Germeto 26.3 km 70 04:49 ![]() Germeto 27.6 km 68 05:25 ![]() Tunnel 32.5 km 68 06:10 ![]() Planinitsa 37.6 km 69 07:52 ![]() Karavelyovo 44.7 km ![]() Sokolets 52.2 km ![]() Sivri Bair 54.9 km ![]() Kodzha Dere 64.9 km ![]() Kodzha Kaya 66.6 km ![]() Orta Kaya 69.9 km ![]() Uch Kaya 72.1 km ![]() Final 75.9 km ![]() |
| 0.0 km | - | |||
| 3.6 km | 500D+ | 00:47:42 | 72 | |
| 7.8 km | 625D+ | 01:32:00 | 68 | |
| 14.5 km | 920D+ | 02:38:20 | 68 | |
| 20.0 km | 1240D+ | 03:42:29 | 71 | |
| 23.7 km | 1325D+ | 04:15:17 | 69 | |
| 26.3 km | 1520D+ | 04:49:13 | 70 | |
| 27.6 km | 1670D+ | 05:25:18 | 68 | |
| 32.5 km | 1725D+ | 06:10:06 | 68 | |
| 37.6 km | 2200D+ | 07:52:46 | 69 | |
| 44.7 km | 2770D+ | - | ||
| 52.2 km | 2960D+ | - | ||
| 54.9 km | 3315D+ | - | ||
| 64.9 km | 3560D+ | - | ||
| 66.6 km | 3970D+ | - | ||
| 69.9 km | 4165D+ | - | ||
| 72.1 km | 4310D+ | - | ||
| 75.9 km | 4330D+ | - |
