|
|
976![]() BUL | Valentin Asparuhov | Rank: DNF M: 43 | 65 km @ Kodzha Dere | DNF 4.95 km/h 12:07 min/km |
![]() Start 0 km - ![]() Kodzha Kaya 3.6 km 61 00:41 ![]() Snezha 7.8 km 63 01:23 ![]() Rechitsa 14.5 km 66 02:30 ![]() Yasenovo 20 km 62 03:19 ![]() Dropla 23.7 km 58 03:48 ![]() Germeto 26.3 km 58 04:16 ![]() Germeto 27.6 km 58 04:44 ![]() Tunnel 32.5 km 58 05:27 ![]() Planinitsa 37.6 km 58 06:49 ![]() Karavelyovo 44.7 km 60 09:16 ![]() Sokolets 52.2 km 56 10:12 ![]() Sivri Bair 54.9 km 58 11:15 ![]() Kodzha Dere 64.9 km 54 13:07 ![]() Kodzha Kaya 66.6 km ![]() Orta Kaya 69.9 km ![]() Uch Kaya 72.1 km ![]() Final 75.9 km ![]() |
| 0.0 km | - | |||
| 3.6 km | 500D+ | 00:41:06 | 61 | |
| 7.8 km | 625D+ | 01:23:41 | 63 | |
| 14.5 km | 920D+ | 02:30:12 | 66 | |
| 20.0 km | 1240D+ | 03:19:20 | 62 | |
| 23.7 km | 1325D+ | 03:48:30 | 58 | |
| 26.3 km | 1520D+ | 04:16:33 | 58 | |
| 27.6 km | 1670D+ | 04:44:04 | 58 | |
| 32.5 km | 1725D+ | 05:27:13 | 58 | |
| 37.6 km | 2200D+ | 06:49:41 | 58 | |
| 44.7 km | 2770D+ | 09:16:48 | 60 | |
| 52.2 km | 2960D+ | 10:12:08 | 56 | |
| 54.9 km | 3315D+ | 11:15:37 | 58 | |
| 64.9 km | 3560D+ | 13:07:05 | 54 | |
| 66.6 km | 3970D+ | - | ||
| 69.9 km | 4165D+ | - | ||
| 72.1 km | 4310D+ | - | ||
| 75.9 km | 4330D+ | - |
