| # | BIB | Name | Kodzha Kaya 3.6km | Snezha 7.8km | Rechitsa 14.5km | Yasenovo 20km | Dropla 23.7km | Germeto 26.3km | Germeto 27.6km | Tunnel 32.5km | Planinitsa 37.6km | Karavelyovo 44.7km | Sokolets 52.2km | Sivri Bair 54.9km | Kodzha Dere 64.9km | Kodzha Kaya 66.6km | Orta Kaya 69.9km | Uch Kaya 72.1km | FINAL 75.9 km | Speed km/h | ||
| 1 | F | 901 | Adriana Anisia Cojocaru | ROU | 00:36:26 | 01:09:54 | 01:58:29 | 02:40:32 | 03:06:28 | 03:30:28 | 03:52:44 | 04:23:56 | 05:30:12 | 07:03:26 | 08:08:11 | 08:47:53 | 10:27:01 | 11:07:16 | 11:46:35 | 12:22:59 | 12:55:44 | 5.87 |
| 2 | F | 942 | Milena Dobreva | BUL | 00:35:16 | 01:10:55 | 02:01:55 | 02:46:14 | 03:13:17 | 03:39:26 | 04:04:46 | 04:36:02 | 05:43:05 | 07:09:24 | 08:15:36 | 08:57:59 | 10:32:57 | 11:16:23 | 12:04:48 | 12:40:51 | 13:05:44 | 5.80 |
| 3 | F | 936 | Kristina Nikolova | BUL | 00:37:56 | 01:19:14 | 02:16:41 | 03:06:57 | 03:35:19 | 04:02:03 | 04:28:51 | 05:13:54 | 06:31:32 | 08:05:49 | 09:42:26 | 10:34:04 | 12:29:24 | 13:05:32 | 13:46:22 | 14:18:40 | 14:49:00 | 5.12 |
| DNF | F | 977 | Vanya Dimitrova | BUL | 00:38:37 | 01:16:07 | 02:09:15 | 02:55:17 | 03:22:12 | 03:46:19 | 04:11:21 | 04:44:57 | 05:52:30 | 07:26:45 | 08:43:54 | 09:31:07 | - | - | - | - | - | 5.77 |
| DNS | F | 935 | Krasimira Petrushkova | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DNS | F | 940 | Maya Taneva | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Number of reccords: 6
