| # | BIB | Name | Kodzha Kaya 3.6km | Snezha 7.8km | Rechitsa 14.5km | Yasenovo 20km | Dropla 23.7km | Germeto 26.3km | Germeto 27.6km | Tunnel 32.5km | Planinitsa 37.6km | Karavelyovo 44.7km | Sokolets 52.2km | Sivri Bair 54.9km | Kodzha Dere 64.9km | Kodzha Kaya 66.6km | Orta Kaya 69.9km | Uch Kaya 72.1km | FINAL 75.9 km | Speed km/h | ||
| 1 | M | 930 | Ivaylo Keremedchiev | BUL | 00:31:42 | 01:00:39 | 01:41:40 | 02:19:50 | 02:41:45 | 03:02:11 | 03:16:02 | 03:45:02 | 04:39:40 | 05:57:50 | 06:56:33 | 07:32:52 | 09:01:28 | 09:36:20 | 10:12:02 | 10:41:26 | 11:07:22 | 6.82 |
| 2 | M | 925 | Hristo Ivanov | BUL | 00:33:41 | 01:04:55 | 01:47:55 | 02:27:40 | 02:52:14 | 03:12:43 | 03:31:26 | 04:03:15 | 05:09:27 | 06:30:00 | 07:29:34 | 08:20:34 | 09:39:28 | 10:19:07 | 10:55:44 | 11:27:19 | 11:52:22 | 6.39 |
| 3 | M | 902 | Aleksey Vasilev | BUL | 00:31:48 | 01:06:25 | 01:56:07 | 02:34:58 | 03:00:08 | 03:22:59 | 03:43:45 | 04:15:43 | 05:14:52 | 06:30:04 | 07:34:12 | 08:13:08 | 09:46:55 | 10:24:13 | 10:59:25 | 11:33:47 | 12:00:14 | 6.32 |
| 4 | M | 947 | Mishev Emil | BUL | 00:36:06 | 01:10:59 | 01:58:55 | 02:43:10 | 03:09:56 | 03:32:21 | 03:53:14 | 04:26:00 | 05:26:48 | 06:53:22 | 07:53:56 | 08:38:51 | 10:22:39 | 11:00:55 | 11:43:24 | 12:14:57 | 12:47:12 | 5.94 |
| 5 | M | 952 | Nikola Nikolov | BUL | 00:38:21 | 01:15:43 | 02:06:25 | 02:50:56 | 03:16:27 | 03:41:49 | 04:04:20 | 04:43:40 | 05:51:22 | 07:39:51 | 08:33:56 | 09:15:10 | 10:42:53 | 11:23:21 | 12:01:20 | 12:31:49 | 12:55:44 | 5.87 |
| 6 | M | 954 | Nikolay Ivanov | BUL | 00:36:29 | 01:11:41 | 02:02:20 | 02:44:04 | 03:11:45 | 03:34:35 | 03:56:18 | 04:29:53 | 05:33:13 | 07:09:37 | 08:24:03 | 09:16:49 | 10:57:11 | 11:50:36 | 12:40:23 | 13:17:39 | 13:44:22 | 5.52 |
| 7 | M | 973 | Svetozar Stoychev | BUL | 00:39:06 | 01:18:14 | 02:12:50 | 02:59:52 | 03:29:31 | 03:54:45 | 04:18:50 | 04:55:16 | 05:51:38 | 07:51:31 | 08:50:21 | 09:31:54 | 11:11:28 | 11:48:56 | 12:35:59 | 13:18:26 | 13:51:45 | 5.48 |
| 8 | M | 937 | Lachezar Goranov | BUL | 00:39:21 | 01:17:57 | 02:14:03 | 02:58:35 | 03:23:14 | 03:48:01 | 04:09:58 | 04:44:29 | 05:51:51 | 07:40:02 | 08:52:49 | 09:37:26 | 11:27:45 | 12:13:04 | 13:04:00 | 13:42:12 | 14:11:41 | 5.35 |
| 9 | M | 910 | Dan Betts | BUL | 00:37:59 | 01:16:15 | 02:09:18 | 02:52:39 | 03:20:25 | 03:45:02 | 04:09:38 | 04:44:43 | 06:00:11 | 07:40:16 | 08:57:02 | 09:43:24 | 11:50:55 | 12:50:15 | 13:35:12 | 14:09:42 | 14:37:24 | 5.19 |
| 10 | M | 939 | Martin Kolev | BUL | 00:36:02 | 01:13:18 | 02:13:34 | 02:58:00 | 03:29:24 | 03:59:42 | 04:25:45 | 05:14:09 | 06:31:37 | 08:06:01 | 09:42:47 | 10:34:19 | 12:29:16 | 13:05:36 | 13:46:43 | 14:19:04 | 14:49:08 | 5.12 |
| 11 | M | 963 | Plamen Mutafchiev | BUL | 00:36:37 | 01:09:59 | 01:58:39 | 02:46:37 | 03:10:52 | 03:36:01 | 04:00:58 | 04:35:14 | 05:58:15 | 07:51:42 | 09:14:26 | 10:10:59 | 12:01:05 | 13:02:41 | 13:44:19 | 14:22:02 | 14:49:28 | 5.12 |
| DNF | M | 950 | Nedko Karakashev | BUL | 00:40:51 | 01:23:20 | 02:20:19 | 03:12:26 | 04:00:34 | 04:27:52 | 04:55:31 | 05:38:45 | 07:00:14 | 08:46:08 | 10:18:32 | 11:04:09 | 12:43:52 | 13:29:43 | - | - | - | 4.94 |
| DNF | M | 970 | Stoyan Kolev | BUL | 00:31:55 | 01:08:48 | 01:54:03 | 02:41:08 | 03:08:52 | 03:33:09 | 03:54:19 | 04:35:45 | 05:44:58 | 07:31:32 | 08:50:32 | 09:50:34 | - | - | - | - | - | 5.58 |
| DNF | M | 914 | Dimitar Tonchev | BUL | 00:37:42 | 01:14:33 | 02:06:10 | 02:53:59 | 03:22:47 | 03:50:43 | 04:15:45 | 04:58:02 | 06:14:00 | 07:57:13 | 09:24:53 | 10:16:34 | - | - | - | - | - | 5.34 |
| DNF | M | 948 | Mitko Mitkov | BUL | 00:37:04 | 01:18:10 | 02:10:11 | 02:55:14 | 03:23:06 | 03:50:16 | 04:26:53 | 05:20:44 | 06:48:38 | 09:17:00 | 10:39:27 | - | - | - | - | - | - | 4.90 |
| DNF | M | 969 | Stanimir Stoyanov | BUL | 00:44:30 | 01:24:41 | 02:15:30 | 02:58:53 | 03:22:23 | 03:44:48 | 04:08:27 | 04:42:12 | 05:49:03 | 07:51:37 | - | - | - | - | - | - | - | 5.69 |
| DNF | M | 946 | Miroslav Penkov | BUL | 00:47:42 | 01:32:00 | 02:38:20 | 03:42:29 | 04:15:17 | 04:49:13 | 05:25:18 | 06:10:06 | 07:52:46 | - | - | - | - | - | - | - | - | 4.77 |
| DNF | M | 941 | Milen Shopov | BUL | 00:46:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.64 |
| DNS | M | 944 | Mircea Anton Corban | ROU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DNS | M | 956 | Nikolay Nikolov | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DNS | M | 975 | Troy White | ROU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DNS | M | 981 | Velko Gerasimov | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Number of reccords: 22
