| # | BIB | Name | Kodzha Kaya 3.6km | Snezha 7.8km | Rechitsa 14.5km | Yasenovo 20km | Dropla 23.7km | Germeto 26.3km | Germeto 27.6km | Tunnel 32.5km | Planinitsa 37.6km | Karavelyovo 44.7km | Sokolets 52.2km | Sivri Bair 54.9km | Kodzha Dere 64.9km | Kodzha Kaya 66.6km | Orta Kaya 69.9km | Uch Kaya 72.1km | FINAL 75.9 km | Speed km/h | ||
| 1 | F | 951 | Neli Angelova | BUL | 00:34:18 | 01:10:06 | 01:57:17 | 02:40:50 | 03:03:37 | 03:27:11 | 03:47:56 | 04:18:45 | 05:20:28 | 06:41:36 | 07:41:20 | 08:20:42 | 09:47:56 | 10:26:13 | 11:03:55 | 11:38:40 | 12:06:49 | 6.27 |
| 2 | F | 901 | Adriana Anisia Cojocaru | ROU | 00:36:26 | 01:09:54 | 01:58:29 | 02:40:32 | 03:06:28 | 03:30:28 | 03:52:44 | 04:23:56 | 05:30:12 | 07:03:26 | 08:08:11 | 08:47:53 | 10:27:01 | 11:07:16 | 11:46:35 | 12:22:59 | 12:55:44 | 5.87 |
| 3 | F | 903 | Aneliya Toshkina | BUL | 00:36:54 | 01:12:28 | 02:05:15 | 02:51:13 | 03:16:52 | 03:42:56 | 04:06:12 | 04:43:36 | 05:51:14 | 07:19:02 | 08:26:12 | 09:16:12 | 10:52:53 | 11:32:37 | 12:12:04 | 12:38:10 | 12:59:47 | 5.84 |
| 4 | F | 942 | Milena Dobreva | BUL | 00:35:16 | 01:10:55 | 02:01:55 | 02:46:14 | 03:13:17 | 03:39:26 | 04:04:46 | 04:36:02 | 05:43:05 | 07:09:24 | 08:15:36 | 08:57:59 | 10:32:57 | 11:16:23 | 12:04:48 | 12:40:51 | 13:05:44 | 5.80 |
| 5 | F | 964 | Polly Ivanova | BUL | 00:37:13 | 01:17:46 | 02:13:03 | 03:01:14 | 03:31:11 | 03:56:36 | 04:22:21 | 05:01:04 | 06:10:33 | 07:51:26 | 08:57:50 | 09:50:22 | 11:45:41 | 12:31:28 | 13:22:19 | 13:59:37 | 14:39:45 | 5.18 |
| 6 | F | 936 | Kristina Nikolova | BUL | 00:37:56 | 01:19:14 | 02:16:41 | 03:06:57 | 03:35:19 | 04:02:03 | 04:28:51 | 05:13:54 | 06:31:32 | 08:05:49 | 09:42:26 | 10:34:04 | 12:29:24 | 13:05:32 | 13:46:22 | 14:18:40 | 14:49:00 | 5.12 |
| FOT | F | 918 | Elena Borisova | BUL | 00:39:00 | 01:21:10 | 02:20:16 | 03:11:08 | 03:40:31 | 04:09:27 | 04:36:58 | 05:18:43 | 06:37:13 | 08:19:04 | 09:47:38 | 10:36:16 | 12:23:06 | 13:07:26 | 13:55:10 | 14:37:26 | 15:06:51 | 5.02 |
| DNF | F | 968 | Snezhana Terzieva | BUL | 00:38:42 | 01:19:37 | 02:15:56 | 03:08:23 | 03:44:56 | 04:10:34 | 04:38:36 | 05:25:26 | 06:45:19 | 08:39:54 | 09:59:11 | 10:46:13 | 12:33:38 | 13:15:41 | - | - | - | 5.02 |
| DNF | F | 932 | Karina Talpova | BUL | 00:38:53 | 01:19:42 | 02:15:47 | 03:08:31 | 03:44:59 | 04:10:41 | 04:38:49 | 05:25:24 | 06:45:24 | 08:39:49 | 09:59:09 | 10:46:32 | 12:33:45 | 13:16:12 | - | - | - | 5.02 |
| DNF | F | 928 | Irina Peshina | BUL | 00:42:47 | 01:26:29 | 02:30:03 | 03:24:40 | 04:02:42 | 04:33:27 | 05:02:12 | 05:43:13 | 06:58:41 | 08:38:57 | 09:56:50 | 10:46:59 | 12:43:42 | 13:30:41 | - | - | - | 4.93 |
| DNF | F | 916 | Dzheyn Dimitrova | BUL | 00:37:27 | 01:17:04 | 02:22:28 | 03:22:28 | 03:59:09 | 04:30:14 | 05:08:38 | 05:53:08 | 07:17:41 | 09:16:54 | 10:32:20 | 11:14:48 | 13:06:34 | 13:46:52 | - | - | - | 4.83 |
| DNF | F | 977 | Vanya Dimitrova | BUL | 00:38:37 | 01:16:07 | 02:09:15 | 02:55:17 | 03:22:12 | 03:46:19 | 04:11:21 | 04:44:57 | 05:52:30 | 07:26:45 | 08:43:54 | 09:31:07 | - | - | - | - | - | 5.77 |
| DNF | F | 915 | Dimitrina Dokimova | BUL | 00:44:57 | 01:31:39 | 02:40:09 | 03:38:53 | 04:17:32 | 04:47:35 | 05:17:29 | 06:03:13 | 07:22:34 | 09:17:06 | 10:38:20 | 11:35:05 | - | - | - | - | - | 4.74 |
| DNS | F | 935 | Krasimira Petrushkova | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DNS | F | 940 | Maya Taneva | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Number of reccords: 15
